Select another rider:
2
Josh Brookes
Tyco Suzuki
Rider Profile
| Born | Thursday, April 28, 1983 |
| Lives | Northern Ireland (hometown Sydney, Australia) |
| Nickname | Brookesy |
| Hobbies | Watching movies, training, cycling, jet-skiing, wake boarding, snow boarding |
BSB Stats
| First Race | Brands Hatch, 2009 | ||
| Races | 94 | ||
| Wins | 11 | Poles | 8 |
| Best Results | 1st | ||
2012 Thoughts
Thanks to everyone for their effort this year. To our sponsors Tyco and all the other associate sponsors who showed up in force this year to support the team; to Suzuki for a great bike and of course my team who I cannot fault. It’s back to Australia now to recharge the batteries, then I’ll be back for more in 2013.
Career History
| 2012 | British Superbike Championship (2nd) |
| 2011 | British Superbike Championship (5th) |
| 2010 | British Superbike Championship (2nd) |
| 2009 | British Superbike Championship (4th) |
| 2008 | World Supersport Championship (3rd). One-off ride in the British Supersport Championship with HM Plant Honda taking pole position and third in the race |
| 2007 | World Superbike Championship (first seven rounds) then switched to World Supersport Championship for final five rounds |
| 2006 | World Supersport Championship (best race result 6th). Switched to World Superbike Championship |
| 2005 | Australian Superbike Champion Australian Supersport Champion Suzuka 8 Hour (6th) |
| 2004 | World Supersport Championship - Wild Card Entry at Phillip Island (1st) |
| 2003 | Australian Supersport Championship (4th) |
| 2002 | Australian Superbike Championship (2nd) |
| 2001 | Australian Supersport Champion Australian Rider of the Year |
| 2000 | Australian 125cc Championship (2nd) |

































