Select another rider:
13
Anthony West
Supersonic BMW
Rider Profile
| Born | Friday, July 17, 1981 |
| Lives | Maryborough, Australia |
| Nickname | ANT |
| Hobbies | Drifting, Downhill, RC Helicopters & Drift cars, Motocross, Art, Video Editing, Car tuning |
BSB Stats
| First Race | April 2012 | ||
| Races | 0 | ||
| Wins | 0 | Poles | 0 |
| Best Results | n/a | ||
Pre-season Thoughts
It has been a difficult couple of weeks for me; I obviously lost the ride in MotoGP and before then I hadn't looked outside of that paddock. I looked at what John (Hopkins) had done by racing in BSB last year and I thought it could be a good move for me. I don't know a lot of the tracks, but I have experience of learning fast from the different championships I have raced in before. It will also be a new experience riding the BMW Superbike so it is exciting for me; the competition this year looks like it will be the best it has ever been in BSB so it will be a new challenge. My fans have been a great support to me and it was also their reaction of wanting to see me race in BSB that pushed me to continue my racing career.
Career History
| 2011 | Moto2 (22nd) |
| 2010 | Moto2 (23rd) |
| 2009 | World Supersport Championship (7th) |
| 2008 | MotoGP (18th) |
| 2007 | MotoGP (15th) World Supersport Championship (9th) |
| 2006 | 250cc World Championship (11th) |
| 2005 | 250cc World Championship (17th) |
| 2004 | 250cc World Championship (11th) |
| 2003 | 250cc World Championship (7th) |
| 2001 | 500cc World Championship (18th) |
| 2000 | 250cc World Championship (6th) |
| 1999 | 250cc World Championship (12th) |
| 1998 | Australian 250cc Production Championship (1st) Australian 125cc Championship (3rd) |
| 1997 | 80cc Bronze Cup Suzuka (1st) |
| 1996 | Australian 125cc Long Track Championship
(1st) Australian 125cc Dirt Track Championship (1st) |
| 1995 | Australian 125cc Dirt Track Championship (3rd) |
| 1994 | Australian 100cc Dirt Track Championship (3rd) |



































