Rider Profile
| Born | Friday, September 19, 1980 |
| Lives | Kendal |
| Nickname | - |
| Hobbies | Motocross, mountain biking, jogging, swimming |
BSB Stats
| First Race | Silverstone, March 2004 | ||
| Races | 106 | ||
| Wins | 6 | Poles | 0 |
| Best Results | 1st | ||
Pre-season Thoughts
It will be great being part of such a hard-working team; I know they can have results as that is essentially my bike from last season with a few engine upgrades, even the electronics team is the same as I had last year. I am not coming back to BSB just to fill up the places; that bike won races last season and I don't think there is too much difference in the lap times between then and now. I need to prove that I can still ride a Superbike and for my future I want to come and put on a good show for myself and the team in BSB. It will be great to be back in BSB and I need to show what I am still capable of. I know I can ride a Superbike and that is what I want to prove in BSB."
Select another rider:
Career History
| 2011 | World Supersport Championship British Superbike Championship (16th) |
| 2010 | British Superbike Championship (7th) |
| 2009 | British Superbike Championship (2nd) |
| 2008 | British Superbike Championship (7th) |
| 2007 | AMA series (11th) |
| 2006 | MotoGP |
| 2005 | MotoGP |
| 2004 | MotoGP debut at Czech Republic Grand Prix with Harris WCM British Superbike Cup Champion Brands Hatch WSB wild-card (5th and 6th) |
| 2003 | European Superstock Championship (3rd). World Endurance Champion |
| 2002 | World Supersport Championship (18th) |
| 2001 | European Superstock Champion. Development rider for MV Agusta competing in World Endurance Championship |
| 2000 | European Superstock Champion |
| 1999 | 600cc European Superstock Championship (8th) |
| 1998 | 125cc Superteen Championship (5th) |
| 1997 | 125cc Superteen Championship (8th) |
| 1996 | 80cc Junior Road-Race Championship (3rd) |
| 1995 | 80cc Junior Road-Race Championship (8th) |

































