Rider Profile
| Born | Thursday, January 23, 1986 |
| Lives | Northumberland |
| Nickname | Gowla |
| Hobbies |
BSB Stats
| First Race | Brands Hatch, 2009 | ||
| Races | 44 | ||
| Wins | 0 | Poles | 0 |
| Best Results | 3rd | ||
Pre-season Thoughts
I was unsure about my plans for 2011 and felt it would be difficult to raise the funds to finance my own ride in BSB. I believed I did a good job on limited resources with the PTR Supersport bike but I was more hoping rather than expecting something to happen.
Select another rider:
Career History
| 2011 | British Superbike Evo Championship (2nd) |
| 2010 | British Supersport Championship (6th) |
| 2009 | British Superbike Championship (15th) |
| 2008 | World Supersport Championship (35th) |
| 2007 | Spanish Supersport Champion World Supersport Championship race at Vallelunga |
| 2006 | Virgin Mobile Cup Championship (4th) Awarded the Ryan Holmes Memorial Trophy for the Best Newcomer |
| 2005 | British Under 21 Motocross Championship (11th) Maxxis British Motocross Championship (16th) |
| 2004 | British Under 21 Motocross Championship (1st) KWS Championship (8th) Maxxis British Motocross Championship (21st) |
| 2003 | Selected for the British Motocross Training Academy Maxxis British Motocross Championship (24th British Under 21 Motocross Championship (7th) KWS Championship (15th) |
| 2002 | Awarded Young Sportsperson of the Year by Tynedale Sports
Council Selected to be in the BYMX Elite Academy Maxxis British Motocross Championship (21st British Under 21 Motocross Championship (5th) |
| 2001 | Dutch 125cc Championship (5th) 125cc British Youth Motocross Championship (3rd) |
| 2000 | 100cc British Youth Motocross Championship (8th) |
| 1999 | 80cc British Youth Motocross Championship (5th) |
| 1998 | 80cc British Youth Motocross Championship (12th) |
| 1997 | 80cc British Youth Motocross Championship (4th) |

































